Facts & Figures
GENERAL | |
---|---|
Built By | Aktien-Gesellschaft Weser - 1960 |
Location | Seebeckwerft, Weser, Bremmerhaven |
Gross Tonnage | 980 Tonnes |
O.A.L | 71m |
Beam (Width) | 10.3m |
Draft | 6m |
Previous Owner (1) | Diving Support Vessel - 1979-1981 - [Registration GY718] |
Previous Owner (2) | Ross Fisheries - 1963-1979 - [Registration GY718] |
Previous Owner (3) | Isbjörninn - 1960-1963 - [Registration RE1] |
Current Occupant | Radio Caroline - Since 1981 |
Classification | Originally built as a side trawler now classified as a Hulk |
Location | River Blackwater, Essex, UK |
Registration (Caroline) | Registered in Panama 23rd September 1981 - Reg : 9625-POXT |
Call Sign | HP-4344 |
TECHNICAL SPECS - [ FREYR BUILD ] | |
---|---|
Main Engine | Werkspoor 10 Cylinder Dual Turbo 2400hp Engine |
Maximum Speed | 22 Knots |
Propulsion | Escher Weiss Vari-Pitch Propeller | Vulkan Hydraulic Coupling |
Main Generators | 2 x Deutz AG Generators - 120kVA 6 Cylinder 220v DC |
Aux Generator (1) | MWM 'Harbour' Generator - 35kVA 3 Cylinder 220v DC |
Aux Generator (2) | Shaft Generator - 250kVA / 440v DC | 120kVA / 220v DC |
Freshwater CY | 120 Tonnes |
Fuel CY | 120 Tonnes |
Length of Trip | Typically 3 Weeks |
Accommodation | Total number of bed heads based on MS Freyr construction layouts = 46 Stern (Lower Level) = 14 Main Deck = 9 Upper Decks = 3 Forepeak (Lower Level) = 20 |
<
TECHNICAL SPECS - [ CAROLINE MODIFICATIONS ] | |
---|---|
AC Generator (1) | MAN 12 Cylinder 500kVA - (No longer operational) |
AC Generator (2) | MAN 6 Cylinder 250kVA - (Servicable) |
AC Aux Generator (3) | Perkins 6 Cylinder 50kVA - (Operational) |
AC Aux Generator (4) | Perkins 4 Cylinder 20kVA - (Operational) |
AC Aux Generator (5) | Lister 7kVA - (Servicable) |
AC Aux Generator (6) | Deck Generator 10kVA - (Operational) |
Broadcast Tx (1) | RCA Ampliphase BTA-50H - 50kVA (Servicable) |
Broadcast Tx (2) | RCA BTA-5H - 5kVA (Servicable) |
Broadcast Tx (3) | RCA BTA-5H - converted to 10kVA (No longer operational) |
Current Tx Mast | 31m - Installed by Radio Structures Ltd 2012 [ Dwg ] |
Audio Processor (1) | Orban Optimod 9000A - 50kVA (Operational) |
Audio Processor (2) | Orban Optimod 9100A - 10kVA (Operational) |
